Most Recent Berlin Homes For Sale
| View All Berlin Homes For Sale | ||
|
10673 Worcester Hwy, Berlin, MD 21811 | $1,250,000 3 beds, 2 baths |
|
8 Chelsea Ct, Berlin, MD 21811 | $259,900 3 beds, 2 baths |
|
516 Bay St, Berlin, MD 21811 | $1,500,000 |
Real Estate Resources |
Berlin Apartments
There are 4 apartments found in and near the Berlin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 09/03/2010 | $1,248 | 4.375% | 1.237 | 4.492% | $585 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.944% | $585 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings